Climate · Thao Dien
Climate overview for Thao Dien — classified as Tropical. Peak average highs reach 34.3°C in Mar; the wettest month is Sep at 327mm.
Climate zone: Tropical
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 26.6 | 31.5 | 22.8 | 29 | 4 |
| Feb | 27.2 | 32.9 | 23.1 | 13 | 2 |
| Mar | 28.5 | 34.3 | 24.6 | 16 | 4 |
| Apr | 29.1 | 33.9 | 25.7 | 84 | 13 |
| May | 28.8 | 32.8 | 26.1 | 211 | 24 |
| Jun | 27.6 | 31.3 | 25.3 | 254 | 27 |
| Jul | 27.2 | 30.6 | 25 | 291 | 29 |
| Aug | 27.1 | 30.8 | 24.8 | 289 | 29 |
| Sep | 26.9 | 30.5 | 24.6 | 327 | 29 |
| Oct | 26.7 | 30.3 | 24.3 | 298 | 27 |
| Nov | 26.8 | 30.5 | 24.1 | 152 | 19 |
| Dec | 26.5 | 30.6 | 23.1 | 59 | 10 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Dec, Jan, Feb, Mar.