Climate · Patong
Climate overview for Patong — classified as Tropical monsoon. Peak average highs reach 31°C in Mar; the wettest month is Oct at 334mm.
Climate zone: Tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 26.5 | 29.3 | 24.6 | 71 | 11 |
| Feb | 27.1 | 30.4 | 24.9 | 33 | 7 |
| Mar | 27.9 | 31 | 25.7 | 72 | 12 |
| Apr | 28 | 30.5 | 26 | 186 | 22 |
| May | 27.8 | 29.7 | 25.9 | 320 | 27 |
| Jun | 27.6 | 29.2 | 25.9 | 258 | 23 |
| Jul | 27.4 | 29 | 25.9 | 236 | 23 |
| Aug | 27.2 | 28.8 | 25.6 | 254 | 24 |
| Sep | 26.8 | 28.5 | 25.1 | 315 | 24 |
| Oct | 26.5 | 28.5 | 24.8 | 334 | 28 |
| Nov | 26.4 | 28.7 | 24.7 | 260 | 26 |
| Dec | 26.4 | 28.9 | 24.7 | 128 | 17 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Dec.