Climate · Dong Nai
Climate overview for Dong Nai — classified as Tropical monsoon. Peak average highs reach 33.6°C in Mar; the wettest month is Jul at 377mm.
Climate zone: Tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 25.9 | 30.5 | 22.1 | 21 | 4 |
| Feb | 26.6 | 32.2 | 22.3 | 9 | 2 |
| Mar | 27.9 | 33.6 | 23.7 | 17 | 4 |
| Apr | 28.5 | 33.4 | 25 | 71 | 12 |
| May | 28 | 32 | 25.4 | 216 | 26 |
| Jun | 26.8 | 29.9 | 24.8 | 287 | 28 |
| Jul | 26.3 | 29.2 | 24.5 | 377 | 30 |
| Aug | 26.3 | 29.4 | 24.4 | 345 | 30 |
| Sep | 26.1 | 29.2 | 24.1 | 358 | 29 |
| Oct | 26 | 29.1 | 23.9 | 281 | 27 |
| Nov | 26.2 | 29.5 | 23.6 | 116 | 16 |
| Dec | 25.8 | 29.5 | 22.7 | 61 | 10 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Dec.