Climate · Ubon Ratchathani
Climate overview for Ubon Ratchathani — classified as Tropical monsoon. Peak average highs reach 34.4°C in Apr; the wettest month is Jul at 407mm.
Climate zone: Tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 24.1 | 30.2 | 18.9 | 6 | 1 |
| Feb | 25.5 | 31.8 | 19.9 | 12 | 2 |
| Mar | 28.6 | 34.1 | 23.6 | 41 | 6 |
| Apr | 29.4 | 34.4 | 25 | 85 | 14 |
| May | 28.9 | 33.3 | 25.4 | 196 | 23 |
| Jun | 27.9 | 31.9 | 24.9 | 244 | 26 |
| Jul | 26.9 | 30.6 | 24.3 | 407 | 29 |
| Aug | 26.7 | 30.4 | 24.2 | 333 | 29 |
| Sep | 26.4 | 30 | 23.7 | 379 | 27 |
| Oct | 26 | 30 | 22.7 | 187 | 18 |
| Nov | 25.9 | 30.8 | 22 | 35 | 6 |
| Dec | 24.3 | 29.9 | 19.8 | 9 | 2 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Nov, Dec.