Climate · Pai
Climate overview for Pai — classified as Highland subtropical monsoon. Peak average highs reach 34°C in Apr; the wettest month is Jul at 508mm.
Climate zone: Highland subtropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 22 | 28.6 | 16.5 | 8 | 2 |
| Feb | 23.5 | 30 | 17.9 | 19 | 3 |
| Mar | 27.1 | 33 | 21.9 | 48 | 7 |
| Apr | 28.5 | 34 | 23.9 | 74 | 13 |
| May | 28.3 | 32.6 | 24.9 | 228 | 23 |
| Jun | 27.4 | 30.9 | 24.7 | 326 | 27 |
| Jul | 26.7 | 30 | 24.2 | 508 | 29 |
| Aug | 26.4 | 29.7 | 24 | 477 | 29 |
| Sep | 26.4 | 30 | 23.6 | 336 | 26 |
| Oct | 25.7 | 30.1 | 21.9 | 121 | 13 |
| Nov | 25 | 30.5 | 20.4 | 20 | 3 |
| Dec | 22.2 | 28.5 | 17.1 | 5 | 1 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Nov, Dec.