Climate · Dong Hoi
Climate overview for Dong Hoi — classified as subtropical monsoon. Peak average highs reach 34.5°C in Jun; the wettest month is Oct at 541mm.
Climate zone: subtropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 19.7 | 21.8 | 17.9 | 127 | 19 |
| Feb | 20.4 | 22.6 | 18.3 | 98 | 15 |
| Mar | 23.3 | 25.8 | 21.1 | 75 | 13 |
| Apr | 25.8 | 28.7 | 23.3 | 91 | 11 |
| May | 28.8 | 32.2 | 26.1 | 79 | 12 |
| Jun | 30.6 | 34.5 | 27.7 | 77 | 9 |
| Jul | 29.6 | 33.1 | 27 | 169 | 14 |
| Aug | 29.3 | 32.8 | 26.8 | 134 | 14 |
| Sep | 27.8 | 30.6 | 25.6 | 352 | 20 |
| Oct | 25.4 | 27.3 | 23.6 | 541 | 25 |
| Nov | 23.7 | 25.5 | 22 | 351 | 24 |
| Dec | 20.5 | 22.2 | 18.9 | 272 | 22 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Feb, Mar, Apr, May.