Climate · Chau Doc
Climate overview for Chau Doc — classified as Tropical monsoon. Peak average highs reach 34°C in Mar; the wettest month is Oct at 344mm.
Climate zone: Tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 26.2 | 30.6 | 22.3 | 33 | 6 |
| Feb | 27 | 32 | 22.4 | 14 | 3 |
| Mar | 28.7 | 34 | 24.1 | 27 | 5 |
| Apr | 29 | 33.8 | 25.2 | 143 | 15 |
| May | 28.6 | 32.7 | 25.8 | 201 | 24 |
| Jun | 27.7 | 31.2 | 25.4 | 221 | 27 |
| Jul | 27.4 | 30.9 | 25.1 | 247 | 27 |
| Aug | 27.5 | 31.1 | 25.1 | 247 | 28 |
| Sep | 27 | 30.8 | 24.6 | 319 | 29 |
| Oct | 26.7 | 30.7 | 24.1 | 344 | 27 |
| Nov | 26.7 | 30.8 | 23.8 | 169 | 19 |
| Dec | 26.3 | 30.4 | 23.1 | 66 | 9 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Dec.