Climate · Bai Chay
Climate overview for Bai Chay — classified as Subtropical monsoon. Peak average highs reach 31.3°C in Jun; the wettest month is Aug at 432mm.
Climate zone: Subtropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 16.7 | 20 | 13.9 | 43 | 8 |
| Feb | 17.4 | 20.5 | 14.8 | 46 | 8 |
| Mar | 20.9 | 23.8 | 18.5 | 45 | 12 |
| Apr | 23.7 | 26.8 | 21.3 | 103 | 14 |
| May | 27 | 29.7 | 24.8 | 173 | 19 |
| Jun | 28.8 | 31.3 | 26.8 | 253 | 21 |
| Jul | 28.5 | 31 | 26.5 | 302 | 24 |
| Aug | 28 | 30.5 | 25.9 | 432 | 26 |
| Sep | 27.3 | 30 | 24.9 | 252 | 22 |
| Oct | 24.8 | 28 | 22.1 | 122 | 12 |
| Nov | 22.2 | 25.4 | 19.4 | 44 | 10 |
| Dec | 17.5 | 21 | 14.6 | 26 | 6 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Mar, Apr, Nov, Dec.