Climate · Phu Quoc
Climate overview for Phu Quoc — classified as tropical monsoon. Peak average highs reach 30.7°C in Apr; the wettest month is Sep at 483mm.
Climate zone: tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 25.9 | 28.7 | 23.6 | 61 | 10 |
| Feb | 26.3 | 29.3 | 23.8 | 37 | 9 |
| Mar | 27.3 | 30.4 | 24.9 | 57 | 13 |
| Apr | 27.9 | 30.7 | 25.6 | 143 | 20 |
| May | 28 | 30.2 | 26 | 335 | 27 |
| Jun | 27.2 | 29 | 25.6 | 373 | 28 |
| Jul | 26.7 | 28.4 | 25.1 | 448 | 30 |
| Aug | 26.6 | 28.3 | 25 | 398 | 29 |
| Sep | 26.3 | 28.2 | 24.7 | 483 | 28 |
| Oct | 26.4 | 28.8 | 24.5 | 382 | 28 |
| Nov | 26.7 | 29.3 | 24.6 | 180 | 20 |
| Dec | 26.4 | 29.1 | 24.1 | 70 | 12 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Dec.