Climate · Ho Chi Minh City
Climate overview for Ho Chi Minh City — classified as tropical monsoon. Peak average highs reach 34.6°C in Mar; the wettest month is Sep at 328mm.
Climate zone: tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 26.7 | 31.9 | 22.6 | 30 | 4 |
| Feb | 27.4 | 33.2 | 23 | 14 | 3 |
| Mar | 28.6 | 34.6 | 24.5 | 17 | 4 |
| Apr | 29.1 | 34.1 | 25.6 | 91 | 12 |
| May | 28.8 | 33.1 | 25.9 | 216 | 24 |
| Jun | 27.5 | 31.5 | 25 | 253 | 27 |
| Jul | 27.1 | 30.7 | 24.8 | 291 | 29 |
| Aug | 27.1 | 30.9 | 24.6 | 293 | 29 |
| Sep | 26.8 | 30.7 | 24.3 | 328 | 29 |
| Oct | 26.6 | 30.4 | 24 | 306 | 28 |
| Nov | 26.7 | 30.6 | 23.7 | 150 | 19 |
| Dec | 26.6 | 31 | 22.9 | 62 | 11 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Dec.