Climate · Dong Phayayen-Khao Yai Forest Complex
Climate overview for Dong Phayayen-Khao Yai Forest Complex — classified as Tropical monsoon. Peak average highs reach 28.7°C in Apr; the wettest month is Sep at 347mm.
Climate zone: Tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 20.7 | 25.5 | 16.7 | 25 | 6 |
| Feb | 21.9 | 26.9 | 17.7 | 57 | 10 |
| Mar | 23.6 | 28.5 | 19.9 | 86 | 16 |
| Apr | 24.1 | 28.7 | 20.8 | 174 | 20 |
| May | 24 | 28.1 | 21.4 | 194 | 26 |
| Jun | 23.3 | 26.9 | 21.2 | 198 | 26 |
| Jul | 22.8 | 26.3 | 20.8 | 294 | 29 |
| Aug | 22.6 | 26 | 20.7 | 291 | 30 |
| Sep | 22.6 | 26.2 | 20.5 | 347 | 29 |
| Oct | 22.3 | 25.9 | 19.9 | 214 | 23 |
| Nov | 21.9 | 25.8 | 19.1 | 75 | 13 |
| Dec | 20.6 | 24.9 | 17.1 | 20 | 6 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Nov, Dec.