Vietnam best-visit climate windows
Useful for plotting heatmaps or computing month-overlap matches across destinations. Recommended = 1 means the month is inside best_visit_months for that destination.
Rows
720
Columns
4
License
CC BY 4.0
Updated
Monthly
Columns
| Key | Type | Description |
|---|---|---|
| destination_slug | string | Destination slug. |
| destination_name | string | English name. |
| month | number | Month integer 1–12. |
| recommended | number | 1 if best-visit, 0 otherwise. |
Sample (first 5 rows)
| destination_slug | destination_name | month | recommended |
|---|---|---|---|
| ba-be-lake | Ba Be Lake | 1 | 1 |
| ba-be-lake | Ba Be Lake | 2 | 1 |
| ba-be-lake | Ba Be Lake | 3 | 0 |
| ba-be-lake | Ba Be Lake | 4 | 0 |
| ba-be-lake | Ba Be Lake | 5 | 0 |
License
CC BY 4.0 — terms
Luxstay (luxstay.com), aggregated from GeoNames, Wikipedia, Wikidata, OSM. Underlying source licenses preserved.
Provenance
See methodology for how this data is collected and validated, and the sources registry for upstream attribution.