Climate · Chiang Rai
Climate overview for Chiang Rai — classified as tropical monsoon. Peak average highs reach 33.3°C in Apr; the wettest month is Aug at 368mm.
Climate zone: tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 20 | 25.8 | 14.4 | 35 | 3 |
| Feb | 22.1 | 28.8 | 15.5 | 17 | 2 |
| Mar | 25.5 | 32.6 | 18.8 | 18 | 3 |
| Apr | 27.2 | 33.3 | 21.5 | 75 | 9 |
| May | 27.9 | 32.7 | 23.7 | 160 | 15 |
| Jun | 27.2 | 31.3 | 23.9 | 217 | 23 |
| Jul | 26.6 | 30.3 | 23.7 | 306 | 26 |
| Aug | 25.9 | 29.5 | 23.3 | 368 | 27 |
| Sep | 25.9 | 29.6 | 22.9 | 279 | 23 |
| Oct | 24.9 | 28.9 | 21.6 | 172 | 18 |
| Nov | 23.3 | 28 | 19.2 | 60 | 8 |
| Dec | 20.7 | 25.9 | 15.9 | 36 | 5 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Feb, Mar, Nov, Dec.