Climate · Son Tra
Climate overview for Son Tra — classified as tropical monsoon. Peak average highs reach 32.7°C in Jun; the wettest month is Oct at 441mm.
Climate zone: tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 21 | 22.8 | 19.2 | 165 | 19 |
| Feb | 21.3 | 23.5 | 19.2 | 81 | 13 |
| Mar | 23.8 | 26.2 | 21.7 | 53 | 9 |
| Apr | 25.8 | 28.5 | 23.6 | 78 | 9 |
| May | 28.1 | 31.1 | 25.6 | 70 | 12 |
| Jun | 29.2 | 32.7 | 26.6 | 60 | 10 |
| Jul | 28.6 | 31.8 | 26 | 136 | 17 |
| Aug | 28.5 | 31.8 | 26 | 130 | 18 |
| Sep | 27.2 | 29.8 | 25 | 230 | 21 |
| Oct | 25.4 | 27.3 | 23.6 | 441 | 26 |
| Nov | 24.2 | 25.9 | 22.6 | 321 | 25 |
| Dec | 22 | 23.4 | 20.6 | 364 | 25 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Mar, Apr, May, Jun.