Climate · Dong Thap
Climate overview for Dong Thap — classified as tropical monsoon. Peak average highs reach 33.9°C in Mar; the wettest month is Oct at 313mm.
Climate zone: tropical monsoon
Monthly normals
| Month | Avg °C | Max °C | Min °C | Rain mm | Rain days |
|---|---|---|---|---|---|
| Jan | 26.2 | 30.9 | 22.3 | 31 | 6 |
| Feb | 26.8 | 32.1 | 22.5 | 16 | 3 |
| Mar | 28.4 | 33.9 | 24 | 33 | 4 |
| Apr | 28.9 | 33.8 | 25.2 | 102 | 14 |
| May | 28.6 | 32.8 | 25.7 | 181 | 25 |
| Jun | 27.5 | 31 | 25.2 | 210 | 27 |
| Jul | 27.1 | 30.5 | 24.9 | 278 | 29 |
| Aug | 27.2 | 30.8 | 24.9 | 253 | 29 |
| Sep | 26.9 | 30.7 | 24.5 | 296 | 29 |
| Oct | 26.6 | 30.7 | 24 | 313 | 28 |
| Nov | 26.7 | 30.9 | 23.7 | 166 | 21 |
| Dec | 26.4 | 30.6 | 22.9 | 65 | 11 |
Source: Weather data by Open-Meteo.com.
Recommended months
Best months: Jan, Feb, Mar, Dec.