Tool · Currency
VND converter
Convert between Vietnamese Dong and the major currencies travelers carry. Rates are indicative — useful for planning a trip, not for executing trades.
Result
$1,000.00 → ₫25,400,000
1 USD = 25400 VND
100 units of foreign currency in VND
| 100 USD | ₫2,540,000 |
| 100 EUR | ₫2,760,000 |
| 100 GBP | ₫3,230,000 |
| 100 THB | ₫72,000 |
| 100 JPY | ₫16,700 |
| 100 KRW | ₫1,850 |
| 100 AUD | ₫1,680,000 |
| 100 SGD | ₫1,890,000 |
1,000,000 VND in foreign currencies
| USD | $39.37 |
| EUR | €36.23 |
| GBP | £30.96 |
| THB | THB 1,388.89 |
| JPY | ¥5,988 |
| KRW | ₩54,054 |
| AUD | A$59.52 |
| SGD | SGD 52.91 |
Rates are static and indicative as of 2026-Q1. Live rates fluctuate throughout the day. For the most accurate rate at the moment of exchange, check your bank or a regulated FX provider.